Over 35 Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A7M Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Annex 97 Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Degeneration XI FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Etobicoke Blizzard Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KUGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salty Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Toronto Operario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Twente West Originals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zbirdlagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zeta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







